Property Attributes
- MLS#684505
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodStonechase
- Zip32571
- StyleCraftsman
- Year Built2021
- Price$ 559,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2424
- Lot Size0.25 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
POOL!! This lovely custom pool home has great Curb appeal with a arched entrance to front door. Open kitchen to family room Kitchen has white cabinets and granite counter tops, gas stove, large pantry. Box ceilings in dining room breakfast area and master bedroom. Jack and Jill bedrooms and 4th bedroom near pool with a bath and door out to pool area. Tankless water heater. Outside covered porch has a gorgeous fireplace! and it has divided areas for 2 outdoor spaces. Pool is gunite, heated and salt water. Beautiful pavers surround the pool and beautiful back yard with trees New carpeting in bedroom #4. This home is truly move in ready. This fast growing area has top rated schools, Publix, restaurants, nearby parks and organized children sports. Come join the fun and live in this highly sought after community.
| Elementary School | Middle School | High School |
|---|---|---|
| Wallace Lake K-8 Elementary School | WALLACE LAKE K-8 Middle School | Pace High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $599,000 |
| 7/2/2026 | 3$579,000 |
| 7/12/2026 | 3$559,900 |
General Features
| Living Area | 2424 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Tankless Water Heater/Gas,Built In Microwave,Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | Association,Deed Restrictions |
| Patio/Porch Features | Covered,Lanai,Porch,Covered Porch |
| Architectural Style | Craftsman |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo |
| Construction Materials | Frame |
| Year Built | 2021 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Picnic Area,Security/Safety Patrol |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Heat Pump,Ridge Vent |
| Subdivision Name | Stonechase |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 90 go North on Woodbine road. Travel to second light which is 5 points. Turn left on Quintette Road. 1.6 miles ahead Stonechase will be on your left. |
| High School | Pace |
| City | Pace |
| Zoning Description | County,Deed Restrictions |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Wallace Lake K-8 |
| Property Attached Y/N | false |
| Co-Listing Agent Last Name | ROXIE |
| Co-Listing Agent Last Name | Mccoy |
| Showing Instructions | Call Agent,Call Broker,Lockbox Combo,Vacant |
| Middle/Junior High School | WALLACE LAKE K-8 |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Kathy Clinton |
| Co-Listing Agent | Roxie Mccoy |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Chair Rail,High Ceilings,High Speed Internet,Recessed Lighting |
|---|---|
| Flooring | Carpet,Simulated Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Some Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Kitchen Island,Pantry |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook,Formal Dining Room |
| Kitchen Area | 198 |
| Kitchen Length | 11 |
| Kitchen Width | 18 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Dining Room Area | 12 |
| Dining Room Width | 13 |
| Living Room Area | 399 |
| Living Room Length | 19 |
| Living Room Width | 21 |
| Primary Bedroom Area | 256 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 16 |
| Dining Room Level | First |
| Dining Room Area | 156 |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Irrigation Well,Sprinkler,Rain Gutters |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | 2 Car Garage,Courtyard Entrance,Garage Door Opener |
| Lot Features | Central Access,Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Building Area Total | 2424 |
| OwnerPhone | 850-572-7486 |
| Lot Size Acres | 0.25 |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
IDX information is provided exclusively for consumer's personal, non-commercial use. Data may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.
The Tallahassee Board of REALTORS® Inc Data on this site was last updated: September 22, 2026 10:09 PM UTC
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating